Industrial Consultancy & Sponsored Research (IC&SR) , IIT Madras
| IDF | Title |
|---|---|
| 1428 | A Swirl Mesh Lean Direct Injection Concept For Distributed Flame Holding For Low Pollutant Emissions And Mitigation Of Combustion Instability |
| 1215 | Method For Improving The Mechanical Properties Of Paraffin Wax |
| 1532 | Method Of Making Intricate Grainb Design For Solid Propellants Using Wax Based Disposable Mandrel. |
| 2039 | A Low Temperature Solid Gas Generator |
| 896 | System And Method For Predetermining The Onset Of Impending Oscillatory Instabilities In Practical Devices |
| 1108 | System And Method For Detecting Precursors To Control Blowout In Combustion Systems |
| 1137 | System And Method For Predetermining The Onset Of Impending Oscillatory Instabilities In Practical Devices |
| 1541 | Apparatus To Estimate The Root Means Square Value Or The Amplitude Of Limit Cycle Oscillations In Systems That Encounter Oscillatory Instabilities And Methods Thereof |
| 1734 | System And Method For Predetermining The Onset Of Impending Oscillatory Instabilities In Practical Devices |
| 1737 | System And Method For Determining The Amplitude Of Oscillatory Instabilities In Fluid Mechanical Devices |
| 1089 | A Five Degree-Of-Freedom Haptic Interface Device For Laparoscopic Simulation |
| 1172 | A Non-Linear, Tunable Mechanism For Simulating Chest Stiffness In Hi-Fidelity Mannequins And Methods Thereof |
| 853 | Cpr Mannequin With Variable, Non-Linear Chest Stiffness |
| 1324 | Design And Fabrication Of Highly Sensitive U-Bent Plastic Optical Fiber (Pof) Probes With Optimum Geomentry |
| 1447 | Fiber Optic Array Sensor System |
| 1939 | Fiber Optic Measurement Device |
| 1940 | Apparatus To Fabricate Fiber Optic Sensor Probes And Method Of Fabrication Thereof |
| 1994 | Optical Fiber Probe And Method Of Forming Thereof |
| 1298 | Process For Producing Hydrogel From Cyclic Beta Glucan And Carrageenan For Use In Cosmetic And Food Applications |
| 1179 | Improved Method For Measuring Permeability Of Drugs/Toxic Chemical Compounds |
| 929 | Novel Couette Geometry For Measurement Of In-Situ Dynamic |
| 971 | Modified Couette Geometry For Measurement Of In-Situ Dynamic Viscosity Of Multiphase Systems Such As Emulsions |
| 1005 | Cavitation Based Formation Of Gas Hydrate Slurries For Natural Gas Storage And Transportation |
| 1136 | A Method To Recover Natural Gas From Natural Gas Hydrate Reservoirs |
| 939 | Treatment Of Ceria Slurry With Hydrogen Peroxide And Reuse |
| 1002 | Composite Materials For Fast And Energy Efficient Microwave Crucible And Susceptors |
| 1016 | Synthesis And Use Of Ligand-Stabilized Silver Nanoparticles |
| 921 | Designing Molecules For Naked Eye Detection Of Fluoride Ions In Organic Medium |
| 999 | Anion Mediated Lithium Air Battery |
| 2384 | Catholyte Material For Aqueous Acidic Flow Battery |
| 901 | Organic Polymer-Inorganic Fine Particle Antimicrobial Composites And Uses Thereof |
| 814 | Organic-Templated-Boehmite-Nanoarchitecture: An Adsorbent Composition To Remove Arsenic And Fluoride From Drinking Water |
| 916 | Luminescent Quantum Clusters Of Metals In Bulk By A Solid State Method |
| 918 | Graphene Based Antimicrobial Composite And Uses Thereof |
| 941 | Synthesis Of Quantum Clusters In Molecular Confinement-Rapid And Scalable Method |
| 958 | Gel-Based Water Purification: Adsorbent Composition And Water Purification Device |
| 981 | Graphene-Quantum Cluster Hybrid Molecule |
| 982 | Mesoflowers For Enhanced Molecular Detection: Smart Barcodes |
| 984 | Creation Of Heterojunction Nanowires |
| 898 | Iron Hydroxyl Sulphate Based Cathode And Its Synthesis For Lithium Batteries |
| 935 | Sb Doped Ba2Bilno6 As A Material For High Temperature Thermoelectric Application |
| 1452 | Water Analysis Kit Copyright Of The User Manual |
| 1393 | Point Of Use Water Treatment System |
| 1453 | Water Analysis Kit For The Technology Knowhow |
| 1845 | Flowable, Pre-Blended Cementitious Grout With Resistance To Bleeding And Softgrout For Structural And Geotechnical Applications |
| 1177 | Kore Mool |
| 1125 | A Filtering Means For Tracking Information Flow In Android Operated Devices |
| 1126 A | A Filtering Mechanism For Securing Linux Kernel |
| 1126 | A Filtering Mechanism For Securing Linux Kernel |
| 1938 | Cloudmool |
| 1182 | A Method And Apparatus To Certify And Verify Android Applications |
| 1130 | Energy-Based Auto Correction And Repitition-Rate Optimization Of Laser Pulses-System, Apparatus And Methods Therefor |
| 782 | Synchronized Optoelectronic Pulse Generator Useful For Gated Photon Detection |
| 1659 | Portable Electronic Braille Note Taker Device |
| 863 | Tactograph |
| 1261 | Microfluidic Flow Anslyzer For Pathological Detection And Method Thereof |
| 2042 | A System And Method For Simultaneous Live-Cell Imaging And Growing |
| 2123 | System For Plug-And-Play Differential Phase Encoded Measurement-Device-Independent Quantum Key Distribution |
| 1015 | Fiber-Based Dynamic Interrogator For Vibration Sensing |
| 1670 | Method Of Searching Through Ternary Content Addressable Memory (Tcam) And System Thereof |
| 1635 | Grid-Connected P-V Inverter System And Method Of Load Sharing Thereof |
| 1629 | An Active Method Of Islanding Detection |
| 905 | Dc Capacitor Balancing In Voltage Source Inverters |
| 2284 | Multimodal Learning Framework For Recommending Greenhouse Gas Optimization Strategies Based On Healthcare Activity System Method And Computer Program Product |
| 2285 | System For Information Extraction And Mining And Method And Computer Program Product Thereof |
| 2286 | Multimodal Learning Framework For Carbon Footprint Prediction For Healthcare Procurement And Waste Management Activities System Method And Computer Program Product |
| 2287 | A System And Method For Monitoring Carbon Expediture Anticipated Carbon Footprint Prediction And Recommendation System Method And Computer Program Product |
| 2283 | Multimodal Learning Framework For Activity-Based Carbon Footprint Prediction For Healthcare System Method And Computer Program Product |
| 1582 | Underwater Glider With Flexible Chamber For Variable Buoyancy |
| 1582-A | Underwater Glider With Flexible Chamber For Variable Buoyancy |
| 973 | Intelligent Universal Seat And Backrest Cover For Haptic And Other Feedback To Monitor And Provide Intervention Based On Driver Fatigue And / Or Behavior |
| 1151 | Engineered Pericardium And Derivatives For Uses In Medicine Pharmaceuticals Food And Cosmetics |
| 1292 | Apparatus And System For Occluding And Opening A Blood Vessel [2_Jaw Design] |
| 1362 | Apparatus And System For Occluding And Opening Blood Vessel |
| 974 | Intelligent Universal Steering Cover For Haptic And Other Feedback To Monitor And Provide Intervention Based On Driver Fatigue And / Or Behavior |
| 1008 | Novel Segmented Strip Design For A Magnetostriction Sensor (Mss) Using Amorphous Material For Long Range Inspection And Structural Health Monitoring At High Temperatures |
| 1690 | Devices And Methods Of Sensing Properties Of Fluids |
| 1275 | A Novel Ultrasonic Waveguide Technique For Distributed Sensing And Measurements Of Physical And Chemical Properties Of Surrounding Media |
| 1436 | Guided Wave Mode Selected Ultrasonic Transucers For Leave-In-Place High Bulk-Nondestructive Evaluation, Based On Magnetostrictive Amorphous Metallic Strips |
| 1884 | A System For Monitoring Flow Of Fluid Through A Pipeline |
| 1885 | Ports Or Ports Which Stands For Portable Rheology & Temperature Sensor |
| 2079 | Method And System For Remotely Measuring Properties Of A Fluid |
| 2102 | System And Method For Remotely Monitoring Health Of A Structure |
| 2209 | An Apparatus For Determining Surface Temperature Of An Object And A Method Thereof |
| 1020-B | A Novel Waveguide Technique For The Simultaneous Measurement Of Temperature Dependent Properties Of Materials |
| 2220 | A Homogenizing Device For Mixing Sludge Of A Septic Tank |
| 2221 | A Feeding Mechanism For A Drilling System |
| 2238 | Design Of A Synchronous Electromechanical Actuator With Telescopic Shafts Based Feeding System That Can Transmit Both Linear And Rotational Motions |
| 2239 | Machine For Efficient Homogenisation Of Septic Tank Sludge |
| 1858 A | Improved Hotwire Cutting Machine |
| 1858-B | Improved Hotwire Cutting Machine |
| 1858-C | Improved Hotwire Cutting Machine |
| 1858-D | Improved Hotwire Cutting Machine |
| 1858 | Improved Hotwire Cutting Machine |
| 1244 | Prosthetic Knee For Uneven Terrain |
| 1518 | Easy To Use Portable Manual Standing Wheelchair With Safety Features And For Outdoor Use |
| 1576 | Portable Manual Standing Wheelchair |
| 1738 | An Extended Wheel Chair With A Wheel Chair And An Attachment Device For The Wheel Chair |
| 1342 | Attachment Mechanism To Convert Manual Wheelchair Into Tricycle Or Motorized Wheelchair |
| 872 | A Multi-Position Wheelchair |
| 2198 | Uv-Light Integrated Ultraspinning Device For High Throughput Production Of Non-Woven Polymer And Ceramic Nanofibers/Microfibers |
| 925 | Energy Harvesting From Vibrations |
| 950 | Timer Valve |
| 1809 | High Energy Fracking Device For Focused Shock Wave Generation For Oil And Gas Recovery Applications |
| 917 | Enhancement Of Raman Scattering Signal By Using Photonic Nanojet Of A Single Microsphere |
| 904 | Liquid Composite Dielectric Material |
| 1018 | Pzt Thin Films On Diamond Substrates Without Buffer Layer |
| 1542 | Highly Adhesive Cvd Grown Boron Doped Diamond Graded Layer On Wc-Co |
| 910 | Magnetite Decorated Multiwalled Carbon Nanotube Based Portable Water Filter |
| 913 | Polyaniline-Graphite Nanoplatelets As Cost Effective Co2 Solid Adsorbent |
| 1017 | Ruthenium Oxide-Graphite Nanoplatelets Nanocomposite Based Supercapacitor |
| 1013 | Offshore Triceratops For Ultra-Deep Water Oil Exploration |
| 1294 | Carbon Dioxide Separator Membrane Structure Method Of Manufacturing Same And Carbon Dioxide Separator Including Same |
Disclaimer
The Displayed list of Patents/IDFs varies dynamically depending on the IP’s legal stage, amendments, term period extension, termination etc. Please get in touch with TTO for the current and the most updated live status.